View All Miami Homes For Sale | ||
10014 Hammocks Blvd #209-4, Miami, FL 33196 | $184,900 2 beds, 2.5 baths | |
14397 SW 45th Ter, Miami, FL 33175 | $229,500 3 beds, 2 baths | |
2000 Bayshore Dr #628, Miami, FL 33132 | $311,800 2 beds, 2 baths |
Miami ApartmentsThere are 49 apartments found in and near the Miami area.
|
Company | Updated | Payment | Rate | Points | APR | Fees |
---|---|---|---|---|---|---|
Quicken Loans | 05/01/2015 | $1,158 | 3.750% | 2.000 | 3.959% | $1,273 |
Quicken Loans | 05/01/2015 | $1,201 | 4.050% | 0.000 | 4.092% | $1,273 |
Quicken Loans | 05/01/2015 | $1,192 | 3.990% | 0.750 | 4.095% | $1,273 |
Capital One | 05/01/2015 | $1,211 | 4.125% | 0.000 | 4.173% | $1,512 |
Third Federal Savings & Loan | 05/01/2015 | $1,177 | 3.890% | 0.000 | 3.946% | $1,758 |
↓