State | County | City | Prop. Type | Bed / Bath | Price | Listing Details |
---|---|---|---|---|---|---|
FL | Dade | MIAMI | Resid. Unit | 0 / 0 | $533,000 | Property Details |
FL | Dade | AVENTURA | Resid. Unit | 0 / 0 | $514,000 | Property Details |
FL | Dade | AVENTURA | RESIDENTIAL | 0 / 0 | $429,000 | Property Details |
FL | Dade | CORAL GABLES | Resid. Unit | 0 / 0 | $379,000 | Property Details |
FL | Dade | MIAMI | Resid. Unit | 2 / 4 | $159,000 | Property Details |
FL | Dade | OPA LOCKA | Resid. Unit | 0 / 0 | $112,000 | Property Details |
FL | Dade | Miami | RESID. UNIT | 5 / 3 | $89,000 | Property Details |
FL | Dade | MIAMI | Resid. Unit | 2 / 1 | $77,000 | Property Details |
FL | Dade | MIAMI | HOUSE | 0 / 0 | $1,000 | Property Details |
FL | Dade | Homestead | HOUSE | 4 / 4 | - | Property Details |
FL | Dade | Homestead | HOUSE | 3 / 2 | - | Property Details |
FL | Dade | Miami | HOUSE | 4 / 3 | - | Property Details |
FL | Dade | MIAMI | RESID. UNIT | 0 / 0 | - | Property Details |
FL | Dade | MIAMI BEACH | RESID. UNIT | 0 / 0 | - | Property Details |
FL | Dade | Miami Beach | Condo | 0 / 0 | - | Property Details |
↓