Property ID | Street | City | State | Bed / Bath | Price | |
---|---|---|---|---|---|---|
Displaying 1 - 25 of 9418 1 2 3 [>] [>>] | ||||||
46061004 | NE 4th St | Homestead | FL | 5 / 3 | - | Details |
46243687 | SW 118th Ter | Miami | FL | - / - | - | Details |
46216857 | Cotton Tail Rd | Hialeah | FL | - / - | - | Details |
45925450 | NW 147th St | Miami | FL | 3 / 1 | - | Details |
46168312 | NW 2nd St | Miami | FL | 2 / 2 | - | Details |
45725243 | NW 186th St 2-214 | Hialeah | FL | 1 / 2 | - | Details |
46430145 | SW 108th Ave | Homestead | FL | 3 / 2 | - | Details |
46386031 | NW 21st Ave | Opa Locka | FL | 3 / 2 | - | Details |
46478642 | NE 6th Ave Apt 111 | Miami | FL | 2 / 2 | - | Details |
45989391 | N Miami Ave W-1702 | Miami | FL | 2 / 2 | - | Details |
46131093 | E 40th St | Hialeah | FL | 4 / 2 | - | Details |
46517542 | SW 113th Ct | Miami | FL | - / - | - | Details |
46550242 | SW 118th Ave | Miami | FL | 3 / 2 | - | Details |
46080378 | SW 112th Ave | Miami | FL | 4 / 2 | - | Details |
46443586 | NW 7th St Apt W211 | Miami | FL | - / - | - | Details |
46503591 | SW 172nd Ct | Miami | FL | 3 / 2 | - | Details |
45766090 | SW 63rd Ave | Miami | FL | 2 / 1 | - | Details |
46512133 | West Ave Apt 504 | Miami Beach | FL | - / - | - | Details |
46037950 | W 19th Ct Apt B214 | Hialeah | FL | - / - | - | Details |
46411378 | Maggiore St | Miami | FL | 2 / 2 | - | Details |
46168318 | NW 22nd St | Miami | FL | - / - | - | Details |
39064794 | SE 26th Ave # 62 | Homestead | FL | 3 / 3 | $89,900 | Details |
45778663 | NE 177th Ter | Miami | FL | 3 / 2 | - | Details |
46347935 | Bird Ave Apt 207 | Miami | FL | 1 / 1 | - | Details |
46347935 | Bird Ave Apt 207 | Miami | FL | 1 / 1 | - | Details |
↓